Sage ACT! Version Comparison
Overview |
Pro |
Premium |
| Number of users | 1 -10 | 10+ |
| Contact and Customer Manager functionality | • | • |
| Windows Mobile Access | • | • |
| Web access | - | • |
| Standard security settings | • | • |
| Enhanced security settings | - | • |
| Group scheduling functionality | - | • |
| Dashboards and reporting with team views | - | • |
| Advanced administration and sync options | - | • |
Organise Contact Details |
Pro |
Premium |
| New easier to navigate ACT! interface including a Welcome Page | • | • |
| Attach documents to History and Activities | • | • |
| Create Company Records | • | • |
| 15 levels of Groups and Subgroups with dynamic membership rules | • | • |
| Apply Note / History items to multiple contacts | • | • |
| Rich Text Formatting | • | • |
| Web Links Tab | • | • |
| Link Contact/Company Fields | • | • |
| Inbuilt integration with Sage 50 Accounts | • | • |
| Import data from hoovers.com¹ | • | • |
Communicating with Contacts |
Pro |
Premium |
| Automatic contact sync between ACT! & Outlook | • | • |
| Send Outlook emails directly from ACT! | • | • |
| Attach new Outlook emails to an ACT! contact | • |
• |
| Create ACT! Contacts from Outlook E-mail | • | • |
| Choose an ACT! history option for every new Outlook email | • | • |
| Attach received Outlook emails to ACT! en masse | • | • |
| Use Outlook Rules to automatically file emails in ACT! | • | • |
| ACT! E-Marketing tab | • | • |
Get more done |
Pro |
Premium |
| Create ACT! Smart Tasks |
• | • |
| Import data directly from Excel | • | • |
| Custom History / Activity Types | • | • |
| Custom Priorities | • | • |
| Check other users activity availability | • | • |
| Interactive graphical dashboards | • | • |
| Automatic Outlook Calendar Sync | • | • |
| Create ACT! activities from Outlook | • | • |
| Team dashboards | - | • |
| View activities for 10+ users | - | • |
Control your sales pipeline |
Pro |
Premium |
| Create Sales Opportunities layouts | • | • |
| Add unlimited custom opportunities fields | • | • |
| Track communications with each opportunities | • | • |
| Create multiple sales processes | • | • |
| Filtered opportunity List View | • | • |
| Track Multiple Products per Opportunity | • | • |
| Opportunity Lookups | • | • |
| Customisable Opportunity Fields | • | • |
| One Button Export to Excel | • | • |
| Define a default currency for each ACT! database | • | • |
| Sales dashboards | • | • |
| Link Opportunities with multiple contacts | • | • |
| Sales team dashboards | - | • |
Complete View of Customer Interactions |
Pro |
Premium |
| Advanced Keyword Search | • | • |
| Save Lookups as Groups | • | • |
| Edit Queries & Preview Results | • | • |
| Perform searches on Groups and Companies | • | • |
| Switch searches between contacts, groups & companies | • | • |
| Previous look-up option | • | • |
Securely Administer & Deploy to Teams |
Pro |
Premium |
| Export ACT! contacts in vCard format | • | • |
| Supports Citrix/Terminal Services access | • | • |
| Set Password Format, Expiry & Re-Use Rules | • | • |
| Create up to 50 remote databases simultaneously | • | • |
| Company and Group Security Rules enforced | • | • |
| Set Custom User Permissions | - | • |
| Grant Contact Access en Masse | - | • |
| Dual Web Access capability | - | • |
| Web Access using FireFox | - | • |
| Supports Windows 7 | • | • |
| Supports MS Office 2010 | • | • |
| Works with 64-bit versions of Vista & Win Server 2003/08 | • | • |
| Automatic Database Sync & Backup | • | • |
| Automatic Database Maintenance | • | • |
| Field Level Security | - | • |
| Faster sync and sync progress bar | • | • |
| Exclude attachments for faster back-up | • | • |
For more information on Sage ACT! call us now on 0800 652 2423 or email enquiries@dmcsoftware.co.uk.










