Sage 50 Accounts Comparison
Features |
Accounts |
AccountsPlus |
AccountsPro |
| Working with Customers and Suppliers | |||
| Credit Control | • | • | • |
| Refund management | • | • | • |
| Multiple Delivery Addresses | • | • | |
| Invoice Value and Stock Quantity | • | • | |
| Price Lists | • | • | |
| Individual Customer Pricing | • | • | |
| Working with your Accounts | |||
| Charity Support | • | • | • |
| Department for Analysis | • | • | • |
| Prepayments and Accruals | • | • | |
| Fixed Asset | • | • | |
| Financial Year Change | • | • | |
| Journal Reversal | • | • | |
| Cheque Printing | • | • | |
| Budget and Department Management | Quick | ||
| Consolidation | • | ||
| Foreign Currency Price Lists | • | ||
| Foreign Trader & Revaluation | • | ||
| Mix and Match Invoices and SOP | • | ||
| Multi-User | 2 | 2 | 10 |
| Working with Products and Services | |||
| Bill of Materials | • | • | |
| Stock Allocations | • | • | |
| SOP & POP | • | ||
| Sales Order Fulfillment | • | ||
| Extending the capability of your solution specific to your business needs | |||
| Report Designer | • | • | • |
| Additional Companies | • | • | • |
| CIS (additional purchase required) | • | • | • |
| Retail | • | • | |
| Manufacturing | • | ||
For more information about Sage 50 Accounts call now on 0800 652 2423 or email enquiries@dmcsoftware.co.uk.









